Results of the preliminaries
Preliminary Round: Warsaw 12–30 April 2010
Participants qualified to the Competition:
| No. | Name | Surname | Country | |
|---|---|---|---|---|
| 1 | Ms | Soo Jung | Ann | Republic of Korea |
| 2 | Ms | Leonora | Armellini | Italy |
| 3 | Ms | Yulianna | Avdeeva | Russia |
| 4 | Mr | Fares Marek | Basmadji | Poland/Syria |
| 5 | Mr | Evgeni | Bozhanov | Bulgaria |
| 6 | Mr | Marek | Bracha | Poland |
| 7 | Ms | Wai-Ching Rachel | Cheung | China – Hong Kong |
| 8 | Ms | Fei- Fei | Dong | China |
| 9 | Mr | François | Dumont | France |
| 10 | Mr | Denis | Evstuhin | Russia |
| 11 | Mr | Yury | Favorin | Russia |
| 12 | Ms | Anna | Fedorova | Ukraine |
| 13 | Ms | Madoka | Fukami | Japan |
| 14 | Mr | Lukas | Geniušas | Russia/Lithuania |
| 15 | Mr | Leonard | Gilbert | Canada |
| 16 | Mr | Jayson | Gillham | Australia |
| 17 | Ms | Eri | Goto | Japan |
| 18 | Mr | Giuseppe | Greco | Italy |
| 19 | Mr | Antoine de | Grolée | France |
| 20 | Mr | Peng Cheng | He | China |
| 21 | Mr | Bo | Hu | China |
| 22 | Ms | Ching-Yun | Hu | Chinese Taipei |
| 23 | Ms | Shih-Wei | Huang | Chinese Taipei |
| 24 | Ms | Claire | Huangci | USA |
| 25 | Ms | Junna | Iwasaki | Japan |
| 26 | Mr | Julian ZhiChao | Jia | China |
| 27 | Mr | Kaoru | Jitsukawa | Japan |
| 28 | Mr | Aljoša | Jurinić | Croatia |
| 29 | Ms | Airi | Katada | Japan |
| 30 | Ms | Lusine | Khachatryan | Armenia |
| 31 | Mr | Nikolay | Khozyainov | Russia |
| 32 | Mr | Da Sol | Kim | Republic of Korea |
| 33 | Mr | Sung Jae | Kim | Republic of Korea |
| 34 | Ms | Marie | Kiyone | Japan |
| 35 | Mr | Yaron | Kohlberg | Israel |
| 36 | Mr | Ilya | Kondratiev | Russia |
| 37 | Mr | Jacek | Kortus | Poland |
| 38 | Mr | Marcin | Koziak | Poland |
| 39 | Ms | Sheng-Yuan | Kuan | Chinese Taipei |
| 40 | Ms | Naomi | Kudo | Japan/USA |
| 41 | Mr | Miroslav | Kultyshev | Russia |
| 42 | Ms | Hanchien | Lee | Chinese Taipei |
| 43 | Ms | Eri | Mantani | Japan |
| 44 | Mr | Guillaume | Masson | France |
| 45 | Mr | Vladimir | Matusevich | Russia |
| 46 | Ms | Maiko | Mine | Japan |
| 47 | Mr | Shota | Miyazaki | Japan |
| 48 | Mr | Kotaro | Nagano | Japan |
| 49 | Mr | Mamikon | Nakhapetov | Georgia |
| 50 | Ms | Mariko | Nogami | Japan |
| 51 | Ms | Kana | Okada | Japan |
| 52 | Ms | Yuma | Osaki | Japan |
| 53 | Ms | Anke | Pan | Germany |
| 54 | Ms | Esther | Park | USA |
| 55 | Mr | Nimrod David | Pfeffer | Israel |
| 56 | Ms | Marianna | Prjevalskaya | Spain |
| 57 | Mr | Ilya | Rashkovskiy | Russia |
| 58 | Ms | Joanna | Różewska | Poland |
| 59 | Mr | Takaya | Sano | Japan |
| 60 | Mr | Louis | Schwizgebel-Wang | Switzerland |
| 61 | Mr | Yury | Shadrin | Russia |
| 62 | Mr | Ishay | Shaer | Israel |
| 63 | Mr | Meng-Sheng | Shen | Chinese Taipei |
| 64 | Ms | Natalia | Sokolowskaya | Russia |
| 65 | Ms | Rina | Sudo | Japan |
| 66 | Mr | Hyung-Min | Suh | Republic of Korea |
| 67 | Ms | Hannah | Sun | Australia |
| 68 | Ms | Jiayi | Sun | China |
| 69 | Mr | Mei-Ting | Sun | USA |
| 70 | Mr | Gracjan | Szymczak | Poland |
| 71 | Mr | Xin | Tong | China |
| 72 | Mr | Danil | Trifonov | Russia |
| 73 | Ms | Hélène | Tysman | France |
| 74 | Mr | Andrew | Tyson | USA |
| 75 | Ms | Irene | Veneziano | Italy |
| 76 | Mr | Paweł | Wakarecy | Poland |
| 77 | Ms | Yuri | Watanabe | Japan |
| 78 | Mr | Mu Ye | Wu | China |
| 79 | Mr | Ingolf | Wunder | Austria |
| 80 | Mr | Denis | Zhdanov | Ukraine |
| 81 | Mr | Eric | Zuber | USA |
Prof. Andrzej Jasiński
Jury Chairman
Albert Grudziński
Director of the Competition
